| Year | Lots | Median start | Typical range |
|---|---|---|---|
| 2026 | 23 | 445,322 zł | 433,603 zł – 457,041 zł |
| 2025 | 57 | 407,587 zł | 375,008 zł – 515,636 zł |
| 2024 | 20 | 334,929 zł | 257,818 zł – 356,726 zł |
| 2023 | 6 | 271,646 zł | 260,748 zł – 294,850 zł |
| 2022 | 7 | 253,130 zł | 242,583 zł – 253,130 zł |
| 2021 | 29 | 257,818 zł | 243,286 zł – 300,006 zł |
| 2019 | 10 | 210,942 zł | 138,870 zł – 229,224 zł |
| 2017 | 5 | 114,846 zł | 114,846 zł – 128,909 zł |
| 2016 | 13 | 128,909 zł | 128,909 zł – 149,534 zł |
| 2015 | 6 | 104,885 zł | 92,873 zł – 116,018 zł |
| 2013 | 20 | 93,283 zł | 93,283 zł – 107,815 zł |
| 2012 | 22 | 86,252 zł | 86,252 zł – 86,252 zł |
| 2011 | 16 | 86,486 zł | 86,486 zł – 93,283 zł |
| 2010 | 17 | 69,845 zł | 56,251 zł – 76,877 zł |
| 2009 | 7 | 65,626 zł | 56,017 zł – 73,830 zł |
| 2007 | 8 | 55,079 zł | 41,485 zł – 55,841 zł |
| 2006 | 16 | 38,204 zł | 30,001 zł – 53,439 zł |
| 2005 | 17 | 44,063 zł | 39,845 zł – 58,548 zł |
| 2004 | 17 | 32,344 zł | 30,001 zł – 46,407 zł |
| 2003 | 21 | 46,407 zł | 32,344 zł – 60,470 zł |
| 2002 | 10 | 26,485 zł | 21,387 zł – 39,845 zł |
| 2001 | 7 | 35,157 zł | 9,727 zł – 36,329 zł |
| 2000 | 5 | 42,188 zł | 42,188 zł – 43,360 zł |
| 1999 | 12 | 19,922 zł | 19,922 zł – 28,770 zł |
17 lots in low-sample years are not listed.
These are starting (auction opening) prices in Japan, not sale prices. The hammer price typically lands 1.3–2× higher. Typical range covers the middle 50% of prices (quartiles).






























































