| Year | Lots | Median start | Typical range |
|---|---|---|---|
| 2025 | 31 | 370,086 zł | 346,882 zł – 440,634 zł |
| 2024 | 74 | 351,336 zł | 343,191 zł – 374,774 zł |
| 2023 | 40 | 344,304 zł | 321,218 zł – 362,293 zł |
| 2022 | 8 | 345,476 zł | 298,249 zł – 404,540 zł |
| 2021 | 10 | 327,898 zł | 301,178 zł – 336,863 zł |
| 2020 | 10 | 281,022 zł | 242,466 zł – 407,059 zł |
| 2019 | 7 | 278,912 zł | 257,818 zł – 312,897 zł |
| 2018 | 5 | 351,570 zł | 266,724 zł – 393,758 zł |
| 2017 | 5 | 194,535 zł | 189,379 zł – 346,882 zł |
| 2016 | 7 | 192,192 zł | 187,270 zł – 323,444 zł |
| 2015 | 6 | 188,676 zł | 144,964 zł – 235,552 zł |
| 2013 | 8 | 187,035 zł | 181,176 zł – 187,035 zł |
| 2010 | 6 | 135,940 zł | 135,061 zł – 135,940 zł |
| 2009 | 8 | 122,229 zł | 112,385 zł – 127,679 zł |
| 2008 | 34 | 121,878 zł | 103,362 zł – 140,159 zł |
12 lots in low-sample years are not listed.
These are starting (auction opening) prices in Japan, not sale prices. The hammer price typically lands 1.3–2× higher. Typical range covers the middle 50% of prices (quartiles).






























































