| Year | Lots | Median start | Typical range |
|---|---|---|---|
| 2026 | 8 | 155,863 zł | 135,940 zł – 164,066 zł |
| 2025 | 23 | 128,909 zł | 109,690 zł – 140,159 zł |
| 2024 | 47 | 130,081 zł | 126,331 zł – 140,159 zł |
| 2023 | 62 | 128,675 zł | 126,331 zł – 128,675 zł |
| 2021 | 43 | 114,612 zł | 88,596 zł – 116,956 zł |
| 2020 | 48 | 76,877 zł | 43,946 zł – 93,283 zł |
| 2019 | 10 | 78,049 zł | 71,369 zł – 83,908 zł |
| 2002 | 14 | 139,456 zł | 89,064 zł – 182,113 zł |
| 2001 | 6 | 122,932 zł | 98,674 zł – 131,018 zł |
| 1998 | 5 | 123,753 zł | 107,534 zł – 137,815 zł |
| 1996 | 15 | 93,283 zł | 86,486 zł – 116,721 zł |
| 1995 | 19 | 107,346 zł | 91,408 zł – 128,440 zł |
| 1994 | 8 | 87,658 zł | 83,908 zł – 91,408 zł |
| 1993 | 15 | 82,033 zł | 42,188 zł – 100,315 zł |
| 1992 | 20 | 30,001 zł | 21,211 zł – 37,618 zł |
| 1991 | 12 | 43,126 zł | 15,118 zł – 65,626 zł |
| 1990 | 8 | 13,008 zł | 13,008 zł – 13,858 zł |
| 1989 | 15 | 13,594 zł | 1,641 zł – 22,969 zł |
14 lots in low-sample years are not listed.
These are starting (auction opening) prices in Japan, not sale prices. The hammer price typically lands 1.3–2× higher. Typical range covers the middle 50% of prices (quartiles).




























































