Nissan Skyline imports from Japanese auctions · 1970–2026

    Nissan Skyline.
    Straight from Japanese auctions.

    In our database: 2309 Nissan Skyline units (112 active, 2113 archived). Average grade 3.8. Full bidding service, Yokohama inspection, PL registration.

    112
    Active lots
    2309
    Total in DB
    1970–2026
    Years
    1k JPY – 39.8M JPY
    Start price range

    Auction price guide

    Median starting price
    18,282 zł
    Lots in our data
    1,674 (87 live now)
    Model years
    19702026
    Median mileage
    84,000 km
    Steering
    LHD 0 · RHD 1,671
    YearLotsMedian startTypical range
    20251074,650 zł63,986 zł81,447 zł
    202434107,346 zł82,033 zł120,237 zł
    20231665,626 zł54,142 zł91,525 zł
    20222026,485 zł15,938 zł39,962 zł
    20214527,657 zł22,266 zł35,157 zł
    20205827,891 zł20,672 zł38,614 zł
    20195520,625 zł9,961 zł31,055 zł
    20183810,196 zł3,516 zł22,266 zł
    2017468,789 zł1,875 zł17,403 zł
    2016564,453 zł2,227 zł11,660 zł
    2015793,516 zł1,523 zł5,860 zł
    20141443,281 zł1,559 zł6,680 zł
    2013221,172 zł703 zł3,106 zł
    2012121,758 zł234 zł2,350 zł
    2011372,109 zł703 zł8,203 zł
    2010411,641 zł703 zł1,875 zł
    200919234 zł234 zł2,109 zł
    2008372,344 zł703 zł7,031 zł
    2007341,172 zł293 zł2,344 zł
    200672,344 zł1,641 zł2,941 zł
    2005131,172 zł703 zł1,875 zł
    20045234 zł234 zł234 zł
    2003201,875 zł703 zł1,875 zł
    20028491,729 zł458,682 zł505,089 zł
    20015862,111 zł31,407 zł421,884 zł
    20009926,251 zł11,719 zł56,603 zł
    19998456,415 zł23,321 zł230,864 zł
    19989553,439 zł23,438 zł79,689 zł
    19972530,001 zł22,969 zł93,283 zł
    19964621,563 zł15,938 zł67,033 zł
    19953698,440 zł61,759 zł154,105 zł
    19942969,845 zł22,969 zł117,190 zł
    19936933,282 zł16,407 zł93,283 zł
    19924259,298 zł55,782 zł80,392 zł
    19913253,111 zł18,750 zł90,939 zł
    19902211,719 zł9,633 zł45,353 zł
    19891958,595 zł32,227 zł78,283 zł
    19881823,438 zł7,500 zł23,438 zł
    19873642,188 zł15,235 zł46,407 zł
    1985176,563 zł1,875 zł15,938 zł
    19841823,438 zł11,367 zł26,661 zł
    1983144,688 zł1,172 zł15,235 zł
    1973593,283 zł32,344 zł124,221 zł
    19721586,252 zł65,158 zł105,237 zł
    19711367,970 zł33,985 zł93,752 zł

    23 lots in low-sample years are not listed.

    These are starting (auction opening) prices in Japan, not sale prices. The hammer price typically lands 1.3–2× higher. Typical range covers the middle 50% of prices (quartiles).

    Skyline — FAQ

    ✓ Link copied