Median starting price
18,282 zł
Lots in our data
1,674 (87 live now)
Model years
1970–2026
Median mileage
84,000 km
Steering
LHD 0 · RHD 1,671
| Year | Lots | Median start | Typical range |
|---|---|---|---|
| 2025 | 10 | 74,650 zł | 63,986 zł – 81,447 zł |
| 2024 | 34 | 107,346 zł | 82,033 zł – 120,237 zł |
| 2023 | 16 | 65,626 zł | 54,142 zł – 91,525 zł |
| 2022 | 20 | 26,485 zł | 15,938 zł – 39,962 zł |
| 2021 | 45 | 27,657 zł | 22,266 zł – 35,157 zł |
| 2020 | 58 | 27,891 zł | 20,672 zł – 38,614 zł |
| 2019 | 55 | 20,625 zł | 9,961 zł – 31,055 zł |
| 2018 | 38 | 10,196 zł | 3,516 zł – 22,266 zł |
| 2017 | 46 | 8,789 zł | 1,875 zł – 17,403 zł |
| 2016 | 56 | 4,453 zł | 2,227 zł – 11,660 zł |
| 2015 | 79 | 3,516 zł | 1,523 zł – 5,860 zł |
| 2014 | 144 | 3,281 zł | 1,559 zł – 6,680 zł |
| 2013 | 22 | 1,172 zł | 703 zł – 3,106 zł |
| 2012 | 12 | 1,758 zł | 234 zł – 2,350 zł |
| 2011 | 37 | 2,109 zł | 703 zł – 8,203 zł |
| 2010 | 41 | 1,641 zł | 703 zł – 1,875 zł |
| 2009 | 19 | 234 zł | 234 zł – 2,109 zł |
| 2008 | 37 | 2,344 zł | 703 zł – 7,031 zł |
| 2007 | 34 | 1,172 zł | 293 zł – 2,344 zł |
| 2006 | 7 | 2,344 zł | 1,641 zł – 2,941 zł |
| 2005 | 13 | 1,172 zł | 703 zł – 1,875 zł |
| 2004 | 5 | 234 zł | 234 zł – 234 zł |
| 2003 | 20 | 1,875 zł | 703 zł – 1,875 zł |
| 2002 | 8 | 491,729 zł | 458,682 zł – 505,089 zł |
| 2001 | 58 | 62,111 zł | 31,407 zł – 421,884 zł |
| 2000 | 99 | 26,251 zł | 11,719 zł – 56,603 zł |
| 1999 | 84 | 56,415 zł | 23,321 zł – 230,864 zł |
| 1998 | 95 | 53,439 zł | 23,438 zł – 79,689 zł |
| 1997 | 25 | 30,001 zł | 22,969 zł – 93,283 zł |
| 1996 | 46 | 21,563 zł | 15,938 zł – 67,033 zł |
| 1995 | 36 | 98,440 zł | 61,759 zł – 154,105 zł |
| 1994 | 29 | 69,845 zł | 22,969 zł – 117,190 zł |
| 1993 | 69 | 33,282 zł | 16,407 zł – 93,283 zł |
| 1992 | 42 | 59,298 zł | 55,782 zł – 80,392 zł |
| 1991 | 32 | 53,111 zł | 18,750 zł – 90,939 zł |
| 1990 | 22 | 11,719 zł | 9,633 zł – 45,353 zł |
| 1989 | 19 | 58,595 zł | 32,227 zł – 78,283 zł |
| 1988 | 18 | 23,438 zł | 7,500 zł – 23,438 zł |
| 1987 | 36 | 42,188 zł | 15,235 zł – 46,407 zł |
| 1985 | 17 | 6,563 zł | 1,875 zł – 15,938 zł |
| 1984 | 18 | 23,438 zł | 11,367 zł – 26,661 zł |
| 1983 | 14 | 4,688 zł | 1,172 zł – 15,235 zł |
| 1973 | 5 | 93,283 zł | 32,344 zł – 124,221 zł |
| 1972 | 15 | 86,252 zł | 65,158 zł – 105,237 zł |
| 1971 | 13 | 67,970 zł | 33,985 zł – 93,752 zł |
23 lots in low-sample years are not listed.
These are starting (auction opening) prices in Japan, not sale prices. The hammer price typically lands 1.3–2× higher. Typical range covers the middle 50% of prices (quartiles).





















































