| Year | Lots | Median start | Typical range |
|---|---|---|---|
| 2016 | 6 | 58,126 zł | 49,689 zł – 77,463 zł |
| 2015 | 17 | 69,845 zł | 69,845 zł – 83,908 zł |
| 2014 | 17 | 55,782 zł | 46,407 zł – 67,501 zł |
| 2013 | 15 | 67,501 zł | 60,704 zł – 87,658 zł |
| 2012 | 12 | 63,869 zł | 60,470 zł – 89,475 zł |
| 2011 | 8 | 35,860 zł | 21,094 zł – 42,892 zł |
| 2010 | 11 | 30,469 zł | 25,313 zł – 40,782 zł |
| 2009 | 7 | 27,891 zł | 11,367 zł – 37,501 zł |
| 2007 | 17 | 12,891 zł | 11,719 zł – 12,891 zł |
| 2006 | 7 | 13,594 zł | 13,594 zł – 27,657 zł |
| 2005 | 24 | 18,282 zł | 14,825 zł – 22,969 zł |
| 2004 | 11 | 1,875 zł | 1,172 zł – 1,875 zł |
| 2003 | 10 | 2,930 zł | 1,172 zł – 3,516 zł |
| 2002 | 17 | 8,906 zł | 6,563 zł – 13,594 zł |
| 2001 | 10 | 1,875 zł | 352 zł – 3,750 zł |
| 1997 | 6 | 1,172 zł | 469 zł – 1,699 zł |
10 lots in low-sample years are not listed.
These are starting (auction opening) prices in Japan, not sale prices. The hammer price typically lands 1.3–2× higher. Typical range covers the middle 50% of prices (quartiles).





















































