| Year | Lots | Median start | Typical range |
|---|---|---|---|
| 2007 | 9 | 89,064 zł | 89,064 zł – 89,064 zł |
| 2004 | 6 | 61,290 zł | 44,825 zł – 207,309 zł |
| 2001 | 9 | 46,407 zł | 35,157 zł – 46,407 zł |
| 1996 | 6 | 20,860 zł | 13,477 zł – 22,969 zł |
| 1994 | 18 | 24,844 zł | 22,735 zł – 26,954 zł |
19 lots in low-sample years are not listed.
These are starting (auction opening) prices in Japan, not sale prices. The hammer price typically lands 1.3–2× higher. Typical range covers the middle 50% of prices (quartiles).































