Median starting price
8,906 zł
Lots in our data
1,017 (51 live now)
Model years
2012–2021
Median mileage
73,000 km
Steering
LHD 0 · RHD 1,016
| Year | Lots | Median start | Typical range |
|---|---|---|---|
| 2021 | 9 | 27,657 zł | 23,438 zł – 31,641 zł |
| 2020 | 35 | 23,438 zł | 15,938 zł – 27,891 zł |
| 2019 | 83 | 18,516 zł | 15,938 zł – 23,204 zł |
| 2018 | 65 | 20,625 zł | 9,375 zł – 27,657 zł |
| 2017 | 127 | 15,938 zł | 11,250 zł – 22,266 zł |
| 2016 | 82 | 11,250 zł | 6,563 zł – 17,637 zł |
| 2015 | 103 | 7,031 zł | 4,102 zł – 14,063 zł |
| 2014 | 95 | 4,219 zł | 2,344 zł – 8,906 zł |
| 2013 | 158 | 4,219 zł | 1,875 zł – 7,031 zł |
| 2012 | 260 | 4,688 zł | 2,344 zł – 8,906 zł |
These are starting (auction opening) prices in Japan, not sale prices. The hammer price typically lands 1.3–2× higher. Typical range covers the middle 50% of prices (quartiles).




















































