Median starting price
9,141 zł
Lots in our data
825 (47 live now)
Model years
1974–2026
Median mileage
78,000 km
Steering
LHD 0 · RHD 825
| Year | Lots | Median start | Typical range |
|---|---|---|---|
| 2025 | 59 | 86,252 zł | 79,220 zł – 92,346 zł |
| 2024 | 39 | 82,033 zł | 66,564 zł – 107,346 zł |
| 2023 | 20 | 81,658 zł | 71,603 zł – 82,502 zł |
| 2022 | 10 | 78,049 zł | 71,955 zł – 81,330 zł |
| 2021 | 11 | 67,736 zł | 35,157 zł – 67,736 zł |
| 2020 | 7 | 23,438 zł | 20,508 zł – 27,891 zł |
| 2018 | 18 | 32,579 zł | 27,774 zł – 39,845 zł |
| 2017 | 15 | 46,407 zł | 46,407 zł – 47,814 zł |
| 2016 | 13 | 20,625 zł | 7,031 zł – 24,610 zł |
| 2015 | 11 | 15,938 zł | 12,657 zł – 38,204 zł |
| 2014 | 19 | 11,719 zł | 11,016 zł – 22,969 zł |
| 2013 | 13 | 7,031 zł | 7,031 zł – 16,407 zł |
| 2012 | 29 | 7,031 zł | 4,219 zł – 22,969 zł |
| 2011 | 39 | 13,594 zł | 7,031 zł – 30,880 zł |
| 2010 | 24 | 7,735 zł | 1,875 zł – 14,942 zł |
| 2009 | 43 | 7,031 zł | 3,867 zł – 11,719 zł |
| 2008 | 17 | 4,688 zł | 2,344 zł – 11,250 zł |
| 2007 | 34 | 4,219 zł | 4,219 zł – 9,258 zł |
| 2006 | 44 | 1,875 zł | 1,172 zł – 4,219 zł |
| 2005 | 37 | 6,563 zł | 1,875 zł – 8,906 zł |
| 2004 | 30 | 3,516 zł | 1,875 zł – 6,563 zł |
| 2003 | 67 | 2,344 zł | 1,172 zł – 7,031 zł |
| 2002 | 44 | 2,344 zł | 756 zł – 4,043 zł |
| 2000 | 5 | 15,938 zł | 15,938 zł – 22,969 zł |
| 1998 | 6 | 11,719 zł | 9,785 zł – 15,235 zł |
| 1997 | 6 | 10,313 zł | 7,149 zł – 25,782 zł |
| 1996 | 10 | 8,906 zł | 3,633 zł – 18,750 zł |
| 1995 | 9 | 1,875 zł | 703 zł – 8,203 zł |
| 1993 | 23 | 8,203 zł | 4,219 zł – 13,594 zł |
| 1992 | 18 | 7,500 zł | 4,688 zł – 8,906 zł |
| 1991 | 17 | 11,719 zł | 1,172 zł – 20,625 zł |
| 1990 | 21 | 8,906 zł | 7,500 zł – 30,469 zł |
| 1989 | 17 | 11,485 zł | 8,906 zł – 13,594 zł |
| 1983 | 5 | 23,438 zł | 23,438 zł – 23,438 zł |
| 1974 | 7 | 18,750 zł | 18,750 zł – 76,174 zł |
38 lots in low-sample years are not listed.
These are starting (auction opening) prices in Japan, not sale prices. The hammer price typically lands 1.3–2× higher. Typical range covers the middle 50% of prices (quartiles).





















































