| Year | Lots | Median start | Typical range |
|---|---|---|---|
| 2017 | 6 | 100,783 zł | 98,674 zł – 100,783 zł |
| 2014 | 7 | 23,438 zł | 15,586 zł – 39,845 zł |
| 2013 | 7 | 32,344 zł | 22,852 zł – 41,954 zł |
| 2012 | 9 | 42,188 zł | 30,469 zł – 62,814 zł |
| 2010 | 14 | 22,969 zł | 22,969 zł – 23,438 zł |
| 2009 | 6 | 91,408 zł | 54,493 zł – 91,408 zł |
| 2008 | 14 | 22,266 zł | 22,266 zł – 26,485 zł |
| 2006 | 6 | 2,930 zł | 2,344 zł – 23,731 zł |
| 2005 | 13 | 3,047 zł | 3,047 zł – 20,625 zł |
| 2004 | 10 | 3,281 zł | 1,992 zł – 7,207 zł |
| 2003 | 27 | 11,719 zł | 8,203 zł – 36,329 zł |
| 2002 | 5 | 5,860 zł | 5,860 zł – 5,860 zł |
| 1999 | 12 | 30,423 zł | 30,317 zł – 30,423 zł |
| 1997 | 8 | 25,782 zł | 8,906 zł – 46,993 zł |
| 1994 | 7 | 14,063 zł | 11,485 zł – 16,407 zł |
| 1992 | 6 | 9,141 zł | 9,141 zł – 9,141 zł |
| 1989 | 6 | 162,660 zł | 124,221 zł – 201,098 zł |
| 1981 | 9 | 22,969 zł | 22,969 zł – 22,969 zł |
41 lots in low-sample years are not listed.
These are starting (auction opening) prices in Japan, not sale prices. The hammer price typically lands 1.3–2× higher. Typical range covers the middle 50% of prices (quartiles).





















































