Mercedes-Benz S-Class · W221, W222, W223 · Buying guide

    S-Class.
    The flagship of German luxury.

    The S-Class is the brand's reference saloon, the model where Mercedes has debuted new technology for decades before it trickles down. The W221 (2005–2013) brought a modern design language, the W222 (2013–2020) added full LED lighting and the Maybach variant, and the current W223 (2020 on) introduced a large portrait screen and mild-hybrid power. At the top sit the Mercedes-Maybach versions and the Mercedes-AMG S 63 with its biturbo V8. The S-Class appears often at Japanese auctions, usually very generously equipped.

    W221-W223
    Three generations
    R6 do V12
    Engine range
    AMG S 63
    Biturbo V8 version
    Maybach
    Top luxury tier

    Auction price guide

    Median starting price
    22,969 zł
    Lots in our data
    716 (26 live now)
    Model years
    19662025
    Median mileage
    74,000 km
    Steering
    LHD 716 · RHD 0
    YearLotsMedian startTypical range
    20249192,192 zł187,035 zł199,223 zł
    202314182,816 zł182,816 zł184,926 zł
    202218152,347 zł149,652 zł164,828 zł
    202136148,363 zł135,940 zł163,597 zł
    2020879,455 zł74,533 zł89,299 zł
    20192183,908 zł70,314 zł93,283 zł
    20182068,673 zł52,032 zł96,096 zł
    20171969,845 zł51,095 zł89,416 zł
    20161433,985 zł23,028 zł44,649 zł
    20158437,032 zł29,825 zł43,360 zł
    20144634,688 zł18,750 zł45,294 zł
    20133913,594 zł8,789 zł42,188 zł
    20121622,969 zł22,969 zł37,501 zł
    2011329,141 zł3,516 zł30,469 zł
    20102711,953 zł6,563 zł13,594 zł
    2009294,219 zł2,344 zł8,203 zł
    2008162,344 zł1,582 zł11,719 zł
    2007183,516 zł1,172 zł5,860 zł
    2006321,172 zł1,172 zł8,438 zł
    200573,516 zł2,930 zł5,391 zł
    2004149,141 zł6,563 zł11,250 zł
    20032511,719 zł4,688 zł16,407 zł
    200174,688 zł2,227 zł9,375 zł
    20009703 zł703 zł1,172 zł
    19961223,438 zł23,438 zł95,627 zł
    199481,172 zł1,172 zł18,340 zł
    19931824,141 zł22,969 zł69,845 zł
    19921913,594 zł12,657 zł15,586 zł
    1991158,906 zł6,563 zł11,133 zł
    19901939,540 zł17,227 zł79,338 zł
    1988108,203 zł234 zł14,063 zł
    19701141,720 zł12,891 zł41,720 zł

    42 lots in low-sample years are not listed.

    These are starting (auction opening) prices in Japan, not sale prices. The hammer price typically lands 1.3–2× higher. Typical range covers the middle 50% of prices (quartiles).

    Which version to choose?

    S 500

    The classic heart of the range, powered by a V8. In the W223 it is the 4.0 biturbo with mild-hybrid assistance. A sensible balance of refinement and running costs.

    S 580

    The stronger biturbo V8 with mild-hybrid, in the current range often with 4MATIC all-wheel drive. Full limousine comfort and pace without stepping up to AMG.

    Mercedes-Maybach

    The most luxurious S-Class, with a long wheelbase and separate rear seats. The S 680 uses a V12. A car built around both driver and rear passenger.

    Mercedes-AMG S 63

    The sporting peak of the range, with a biturbo V8 and, in E Performance form, a plug-in hybrid system. A saloon with sports-car performance.

    S-Class — FAQ

    ✓ Link copied