| Year | Lots | Median start | Typical range |
|---|---|---|---|
| 2021 | 12 | 74,533 zł | 72,892 zł – 74,533 zł |
| 2019 | 22 | 58,595 zł | 34,688 zł – 62,814 zł |
| 2018 | 24 | 79,689 zł | 34,688 zł – 93,283 zł |
| 2017 | 6 | 23,321 zł | 14,473 zł – 31,114 zł |
| 2015 | 28 | 13,594 zł | 11,016 zł – 14,004 zł |
| 2014 | 30 | 13,594 zł | 11,250 zł – 15,235 zł |
| 2013 | 63 | 11,250 zł | 8,906 zł – 15,938 zł |
| 2012 | 6 | 8,203 zł | 7,149 zł – 12,246 zł |
| 2011 | 24 | 2,461 zł | 1,266 zł – 4,219 zł |
| 2010 | 27 | 8,906 zł | 4,570 zł – 9,141 zł |
| 2009 | 35 | 1,875 zł | 1,172 zł – 4,102 zł |
| 2008 | 9 | 469 zł | 469 zł – 1,172 zł |
| 2007 | 10 | 22,969 zł | 22,969 zł – 22,969 zł |
| 2003 | 13 | 15,235 zł | 7,031 zł – 15,235 zł |
| 1998 | 5 | 2,344 zł | 234 zł – 2,578 zł |
| 1996 | 12 | 8,906 zł | 8,906 zł – 30,001 zł |
| 1994 | 6 | 27,657 zł | 9,551 zł – 68,439 zł |
24 lots in low-sample years are not listed.
These are starting (auction opening) prices in Japan, not sale prices. The hammer price typically lands 1.3–2× higher. Typical range covers the middle 50% of prices (quartiles).




















































