Subaru BRZ imports from Japanese auctions · 1990–2026

    Subaru BRZ.
    Straight from Japanese auctions.

    In our database: 576 Subaru BRZ units (43 active, 507 archived). Average grade 4.1. Full bidding service, Yokohama inspection, PL registration.

    43
    Active lots
    576
    Total in DB
    1990–2026
    Years
    1k JPY – 4.6M JPY
    Start price range

    Auction price guide

    Median starting price
    15,938 zł
    Lots in our data
    496 (37 live now)
    Model years
    19902026
    Median mileage
    45,000 km
    Steering
    LHD 0 · RHD 496
    YearLotsMedian startTypical range
    20261447,579 zł46,407 zł87,893 zł
    2025753,439 zł47,696 zł57,189 zł
    20242430,235 zł25,958 zł44,181 zł
    20234632,579 zł27,774 zł39,727 zł
    20223327,657 zł22,969 zł34,688 zł
    20218430,469 zł20,625 zł37,032 zł
    2020930,001 zł22,266 zł32,344 zł
    20192213,711 zł9,961 zł25,782 zł
    20182011,133 zł7,090 zł21,211 zł
    20174515,938 zł12,188 zł22,969 zł
    2016187,031 zł6,680 zł9,317 zł
    2015294,688 zł1,875 zł8,906 zł
    20146410,547 zł4,219 zł15,938 zł
    2013394,688 zł1,875 zł8,906 zł
    2012416,563 zł3,516 zł8,203 zł

    1 lots in low-sample years are not listed.

    These are starting (auction opening) prices in Japan, not sale prices. The hammer price typically lands 1.3–2× higher. Typical range covers the middle 50% of prices (quartiles).

    BRZ — FAQ

    ✓ Link copied