Median starting price
4,656 zł
Lots in our data
508 (28 live now)
Model years
1986–2019
Median mileage
116,000 km
Steering
LHD 0 · RHD 508
| Year | Lots | Median start | Typical range |
|---|---|---|---|
| 2019 | 12 | 69,837 zł | 64,832 zł – 69,837 zł |
| 2018 | 11 | 11,640 zł | 7,566 zł – 48,630 zł |
| 2017 | 20 | 19,787 zł | 11,640 zł – 23,279 zł |
| 2016 | 28 | 9,312 zł | 8,846 zł – 23,803 zł |
| 2015 | 27 | 13,502 zł | 8,846 zł – 20,253 zł |
| 2014 | 25 | 15,131 zł | 6,518 zł – 15,131 zł |
| 2013 | 45 | 8,846 zł | 4,190 zł – 12,803 zł |
| 2012 | 38 | 9,079 zł | 4,656 zł – 10,185 zł |
| 2011 | 34 | 2,561 zł | 1,862 zł – 6,518 zł |
| 2010 | 17 | 4,190 zł | 2,328 zł – 4,656 zł |
| 2009 | 13 | 4,190 zł | 1,862 zł – 8,148 zł |
| 2008 | 27 | 4,190 zł | 1,862 zł – 4,656 zł |
| 2007 | 22 | 2,095 zł | 815 zł – 4,016 zł |
| 2006 | 9 | 1,164 zł | 1,164 zł – 1,862 zł |
| 2005 | 19 | 1,862 zł | 931 zł – 2,561 zł |
| 2004 | 21 | 3,492 zł | 698 zł – 3,492 zł |
| 2003 | 8 | 1,164 zł | 1,048 zł – 1,979 zł |
| 2002 | 5 | 698 zł | 698 zł – 1,862 zł |
| 1999 | 8 | 1,804 zł | 989 zł – 2,968 zł |
| 1998 | 6 | 29,099 zł | 23,279 zł – 61,107 zł |
| 1997 | 27 | 11,640 zł | 3,026 zł – 18,507 zł |
| 1996 | 15 | 4,423 zł | 2,328 zł – 11,174 zł |
| 1995 | 15 | 1,862 zł | 698 zł – 3,341 zł |
| 1994 | 9 | 3,492 zł | 1,164 zł – 5,820 zł |
| 1993 | 8 | 931 zł | 570 zł – 1,455 zł |
| 1992 | 5 | 1,164 zł | 1,164 zł – 1,862 zł |
| 1989 | 18 | 6,984 zł | 1,339 zł – 8,846 zł |
15 lots in low-sample years are not listed.
These are starting (auction opening) prices in Japan, not sale prices. The hammer price typically lands 1.3–2× higher. Typical range covers the middle 50% of prices (quartiles).





















































