Median starting price
29,797 zł
Lots in our data
569 (41 live now)
Model years
1974–2015
Median mileage
112,000 km
Steering
LHD 0 · RHD 569
| Year | Lots | Median start | Typical range |
|---|---|---|---|
| 2015 | 13 | 46,092 zł | 34,919 zł – 81,011 zł |
| 2014 | 19 | 43,765 zł | 22,697 zł – 43,765 zł |
| 2013 | 14 | 34,802 zł | 16,994 zł – 45,918 zł |
| 2012 | 15 | 13,967 zł | 11,407 zł – 20,369 zł |
| 2011 | 25 | 34,453 zł | 23,279 zł – 46,092 zł |
| 2010 | 7 | 15,830 zł | 11,058 zł – 18,158 zł |
| 2009 | 23 | 16,063 zł | 10,243 zł – 22,464 zł |
| 2008 | 32 | 8,148 zł | 6,518 zł – 15,830 zł |
| 2007 | 17 | 31,427 zł | 6,518 zł – 43,765 zł |
| 2006 | 27 | 43,765 zł | 34,686 zł – 44,928 zł |
| 2005 | 35 | 46,092 zł | 35,733 zł – 67,044 zł |
| 2004 | 18 | 43,765 zł | 43,765 zł – 45,510 zł |
| 2003 | 121 | 29,797 zł | 23,279 zł – 39,109 zł |
| 2002 | 10 | 24,443 zł | 1,921 zł – 43,765 zł |
| 2001 | 47 | 20,486 zł | 15,830 zł – 35,733 zł |
| 2000 | 22 | 162,487 zł | 98,237 zł – 162,487 zł |
| 1999 | 46 | 30,263 zł | 23,279 zł – 34,919 zł |
| 1998 | 28 | 36,781 zł | 29,797 zł – 76,355 zł |
| 1997 | 14 | 46,092 zł | 6,867 zł – 46,092 zł |
| 1996 | 7 | 8,148 zł | 7,566 zł – 36,781 zł |
| 1995 | 8 | 9,079 zł | 3,725 zł – 29,972 zł |
| 1994 | 6 | 4,656 zł | 2,328 zł – 10,126 zł |
| 1992 | 10 | 8,148 zł | 6,402 zł – 8,148 zł |
4 lots in low-sample years are not listed.
These are starting (auction opening) prices in Japan, not sale prices. The hammer price typically lands 1.3–2× higher. Typical range covers the middle 50% of prices (quartiles).





















































