Median starting price
69,845 zł
Lots in our data
3,431 (242 live now)
Model years
2009–2026
Median mileage
40,000 km
Steering
LHD 0 · RHD 3,431
| Year | Lots | Median start | Typical range |
|---|---|---|---|
| 2026 | 43 | 142,503 zł | 139,808 zł – 154,691 zł |
| 2025 | 453 | 140,394 zł | 134,769 zł – 149,769 zł |
| 2024 | 358 | 128,909 zł | 116,721 zł – 138,226 zł |
| 2023 | 540 | 121,409 zł | 112,034 zł – 130,784 zł |
| 2022 | 179 | 79,455 zł | 74,884 zł – 90,002 zł |
| 2021 | 350 | 65,626 zł | 58,126 zł – 77,345 zł |
| 2020 | 236 | 58,595 zł | 51,564 zł – 65,451 zł |
| 2019 | 171 | 56,017 zł | 46,407 zł – 60,470 zł |
| 2018 | 159 | 44,532 zł | 37,032 zł – 51,095 zł |
| 2017 | 200 | 37,032 zł | 32,169 zł – 45,704 zł |
| 2016 | 274 | 32,813 zł | 23,204 zł – 39,845 zł |
| 2015 | 68 | 32,344 zł | 22,969 zł – 34,805 zł |
| 2014 | 50 | 11,719 zł | 8,906 zł – 14,825 zł |
| 2013 | 101 | 11,250 zł | 7,031 zł – 15,938 zł |
| 2012 | 78 | 8,906 zł | 6,563 zł – 13,828 zł |
| 2011 | 65 | 4,688 zł | 1,875 zł – 8,203 zł |
| 2010 | 43 | 4,688 zł | 3,281 zł – 7,031 zł |
| 2009 | 62 | 4,570 zł | 1,875 zł – 7,910 zł |
These are starting (auction opening) prices in Japan, not sale prices. The hammer price typically lands 1.3–2× higher. Typical range covers the middle 50% of prices (quartiles).





















































