Median starting price
21,094 zł
Lots in our data
1,517 (110 live now)
Model years
2005–2026
Median mileage
57,000 km
Steering
LHD 0 · RHD 1,517
| Year | Lots | Median start | Typical range |
|---|---|---|---|
| 2025 | 26 | 147,425 zł | 102,248 zł – 180,004 zł |
| 2024 | 25 | 88,596 zł | 63,283 zł – 100,315 zł |
| 2023 | 100 | 79,220 zł | 62,814 zł – 93,283 zł |
| 2022 | 82 | 74,181 zł | 55,900 zł – 83,908 zł |
| 2021 | 254 | 62,111 zł | 53,439 zł – 69,845 zł |
| 2020 | 36 | 51,564 zł | 35,040 zł – 62,052 zł |
| 2019 | 52 | 25,430 zł | 20,450 zł – 37,149 zł |
| 2018 | 74 | 32,110 zł | 22,969 zł – 39,845 zł |
| 2017 | 148 | 22,969 zł | 16,670 zł – 34,688 zł |
| 2016 | 102 | 22,266 zł | 14,180 zł – 27,657 zł |
| 2015 | 67 | 6,328 zł | 3,399 zł – 11,485 zł |
| 2014 | 109 | 8,672 zł | 4,219 zł – 10,313 zł |
| 2013 | 218 | 6,563 zł | 3,516 zł – 11,602 zł |
| 2012 | 21 | 1,172 zł | 703 zł – 1,875 zł |
| 2011 | 49 | 2,109 zł | 1,172 zł – 3,516 zł |
| 2010 | 30 | 2,344 zł | 1,875 zł – 6,387 zł |
| 2009 | 46 | 3,516 zł | 820 zł – 10,664 zł |
| 2008 | 15 | 1,172 zł | 234 zł – 1,523 zł |
| 2007 | 34 | 703 zł | 234 zł – 1,172 zł |
| 2006 | 19 | 1,172 zł | 703 zł – 1,770 zł |
| 2005 | 8 | 234 zł | 234 zł – 703 zł |
2 lots in low-sample years are not listed.
These are starting (auction opening) prices in Japan, not sale prices. The hammer price typically lands 1.3–2× higher. Typical range covers the middle 50% of prices (quartiles).





















































